Serves 4
1 kitchen equipped with gas hob, fridge, microwave and coffee maker
1 living room
1 bedroom with 1 bed 140 cm, blanket and pillows 45/75
1 bedroom with 2 beds 80 cm, blanket and pillows 45/75
1 bathroom
1 WC
1 large covered terrace
1 garden furniture
Barbecue area
Chalet rental rates
Chalets for rent all year round
Imperative: Arrival 4pm – Departure 9am
4 people (including children)
Comfort and Berri cottages are rented from Sunday to Sunday
Comfort Plus cottages are rented from Saturday to Saturday
| Weekly rates | Confort + 4 pers. |
| Off-season package | 320 € |
| School vacations + June & September | 400 € |
| From 06/29 to 07/13 | 600 € |
| From 13/07 to 24/08 | 740 € |
| From 24/08 to 31/08 | 600 € |
| Additional heating | 0.3 € / KwH |
| Tourist tax / day / adult | 0.86 € (subject to change) |
WEEKEND RATES (excluding summer period)
| CHALET Confort + : 4 pers | 2 nights | 3 nights | 4 nights | 5 nights |
| Weekend 2 persons Excluding vacations and public holidays | 130 € | 170 € | 210 € | 250 € |
| Weekend 2 persons Holidays – June – September | 150 € | 190 € | 250 € | 300 € |
| Weekend 3 / 4 persons Excluding vacations and public holidays | 180 € | 220 € | 260 € | 310 € |
| Weekend 3 / 4 persons Holidays – June – September | 200 € | 250 € | 300 € | 350 € |










